Batala, Punjab
+91-9888810411, +91-9569112235
Posted by Admin on July, 28, 2015
We hold expertise in manufacturing, supplying and exporting C Frame Power Press that offers high performance. Our C Frame Power Press minimizes the possibility of deflection during operation and has jerks bearing capacity. The C Frame Power Press offered by us is acclaimed for its efficiency, trouble free performance and durability.
Technical Specifications
MODELl NO. | OPPC – 5 | OPPC – 10 | OPPC – 20 | OPPC – 30 | OPPC – 50 | OPPC – 75 | OPPC – 100 | OPPC – 150 |
CAPACITY | 5 TON | 10 TON | 20 TON | 30 TON | 50 TON | 75 TON | 100 TON | 150 TON |
BED SIZE | 280 x 355 | 310 x 435 | 355 x 565 | 410 x 615 | 475 X 685 | 560 X 765 | 600 x 910 | 720 x 970 |
BED TO RAM | 180 MM | 230 MM | 270 MM | 310 MM | 335 MM | 385 MM | 455 MM | 565 MM |
BOLSTER THICKNESS | 58 MM | 58 MM | 63 MM | 63 MM | 70 MM | 78 MM | 83 MM | 90 MM |
CRANK SHAFT DIA | 65 MM | 75 MM | 80 MM | 90 MM | 110 MM | 125 MM | 150 MM | 175 MM |
STROKE LENGTH | 45 MM | 52 MM | 63 MM | 83 MM | 95 MM | 110 MM | 115 MM | 127 MM |
GEAR DIA | 355 MM | 455 MM | 535 MM | 610 MM | 665 MM | 765 MM | 865 MM | 1015 MM |
FLY WHEEL DIA | 460 MM | 535 MM | 665 MM | 715 MM | 815 MM | 840 MM | 950 MM | 1150 MM |
HOLE IN RAM FOR CLAMPING DIE | 25 | 25 | 28 | 32 | 39 | 45 | 52 | 58 |
FLOOR TO TOP OF BED | 615 | 635 | 648 | 724 | 737 | 749 | 762 | 765 |
NO. OF STROKES IN MINUTE | 65 | 65 | 60 | 55 | 45 | 40 | 35 | 30 |
MAIN MOTOR REQUIRED H.P. | 1 H.P. | 1 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. |
MOTOR R.P.M. | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
This entry was posted on July, 28, 2015 at 19 : 19 pm and is filed under Power Press Machine. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response from your own site.
Search
Category
Recent Posts
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leave a Comment