Batala, Punjab
+91-9888810411, +91-9569112235
Posted by Admin on July, 28, 2015
Heavy Duty Slotting Machine is used in various industries for perfect slotting of materials. We are counted among the leading Manufacturers, Exporters and Suppliers of Heavy Duty Slotting Machine in Punjab. Our Heavy Duty Slotting Machine is known for its salient attributes like low power consumption and noiseless operation. The Heavy Duty Slotting Machine slots the material after 165 revolutions per minute.
Technical Specifications
MODEL NO. | OMS – 200 | OMS – 250 | OMS – 300 | OMS – 350 | OMS – 400 | OMS – 450 | OMS - 500 |
MAX. LENGTH OF STROKE | 8” (200 MM) | 10” (250 MM) | 12” (300 MM) | 14” (350 MM) | 16” (400 MM) | 18” (450 MM) | 20” (500 MM) |
LENGTH OF RAM | 20” | 30” | 30” | 40” | 42” | 42” | 52” |
WIDTH OF RAM | 6” | 8” | 8” | 9” | 9” | 9.1/2” | 12” |
NO. OF SPEEDS TO RAM BY GEAR BOX | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
MAX. DIA OF WORK ADMITTED | 20 | 32 | 36 | 48 | 48 | 48 | 72 |
MAX. HEIGHT OF WORK ADMITTED | 7 | 9 | 11 | 18 | 22 | 22 | 24 |
LONGITUDINAL TRAVERSE OF TABLE | 9 | 15 | 18 | 24 | 24 | 24 | 36 |
TRANSVERSE TRAVERSE OF TABLE | 10 | 12 | 15 | 18 | 18 | 18 | 24 |
DIA OF ROTARY TABLE | 12 | 15 | 18 | 24 | 24 | 24 | 42 |
POWER REQUIRED | 1 H.P. | 2 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 7.5 H.P. | 10 H.P. |
This entry was posted on July, 28, 2015 at 19 : 11 pm and is filed under Heavy Duty Slotting Machine. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response from your own site.
Search
Category
Recent Posts
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leave a Comment