Batala, Punjab
+91-9888810411, +91-9569112235
Posted by Admin on July, 28, 2015
We are engrossed in offering Horizontal Boring Machine that is manufactured using well tested components. To meet the variegated loading requirements of the customers, we make available Horizontal Boring Machine in various specifications. We are also providing some standard accessories with our Horizontal Boring Machine such as two electric motors, panel board, pendant control board, one facing head with single point tool holder, lubrication pumps, limit switches, one steel telescopic cover to guard the machine bed, one machine lamp, one boring bar, one spindle vibration control guide, Co-ordinate reading arrangement with scales and verniers for x, y and z axis along with crank handles.
Technical Specifications
MODEL NO. | OMHB – 65 | OMHB – 80 | OMHB –100 | OMHB –110 | OMHB –125 | OMHB –150 |
ALLOY STEEL WORK SPINDLE HANDENED & GROUND–DIAMETER | 65 | 80 | 100 | 110 | 125 | 150 |
MORSE TAPER NUMBER | 4 | 5 | 6 | 6 | 6 | Metric 80 |
MAX. LONGITUDINAL MOVEMENT OF WORKING SPINDLE | 410 | 510 | 510 | 510 | 600 | 800 |
NUMBER OF SPINDLE SPEEDS | 9 | 9 | 9 | 9 | 9 | 9 |
MAX. HEIGHT OF THE SPINDLE AXIS FROM TABLE SURFACE | 800 | 925 | 1000 | 1100 | 1250 | 1500 |
MIN. HEIGHT OF THE SPINDLE AXIS FROM TABLE SURFACE | 20 | 25 | 35 | 35 | 35 | 50 |
DIMENSIONS OF THE ROTARY TABLE | 880x1050 | 900x1125 | 1030x1375 | 1100x1450 | 1225x1675 | 1500x2000 |
LONGITUDINAL TABLE TRAVERSE | 1500 | 1625 | 1775 | 1925 | 2050 | 2225 |
LONG. TABLE TRAVERSE FEEDS (INCLUDING ONE RAPID) | 10 | 10 | 10 | 10 | 15 | 15 |
TRANSVERSAL TABLE TRAVEL FEEDS (INCLUDING ONE RAPID) | 10 | 10 | 10 | 10 | 15 | 15 |
VERTICAL HEAD STOCK TRAVEL FEEDS (INCLUDING ONE RAPID) | 4 | 4 | 4 | 4 | 15 | 15 |
ROTARY TABLE AUTOMATIC FEEDS (INCLUDING ONE RAPID) | 10 | 10 | 10 | 10 | 15 | 15 |
MAX. CROSS MOVEMENT OF THE TABLE | 910 | 1000 | 1100 | 1300 | 1550 | 2000 |
MAX. DISTANCE BETWEEN STAY BEARING AND FACING HEAD | 2150 | 2400 | 2690 | 2800 | 2950 | 3400 |
FACING HEAD DIAMETER | 450 | 505 | 555 | 600 | 650 | 700 |
MOTOR REQUIRED | 3 & 2 H.P | 5 & 2 H.P. | 7.5 & 2 H.P | 10 & 3 H.P. | 12.5 & 5H.P | 15 & 5 H.P. |
WEIGHT APPROXIMATE IN KGS. | 7500 | 8500 | 10000 | 11500 | 16500 | 20000 |
This entry was posted on July, 28, 2015 at 19 : 26 pm and is filed under Horizontal Boring Machine. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response from your own site.
Search
Category
Recent Posts
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leave a Comment