Batala, Punjab
+91-9888810411, +91-9569112235
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Country of Origin | India |
Automatic Grade | Automatic |
Certification | ISO 9001:2015,CE Cerified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Hydraulic Shearing Machine Manufacturer
Hydraulic Shearing Machine Exporter
Hydraulic Shearing Machine in Batala
OM Brand - Hydraulic Shearing Machine
We are among the reputed organizations, highly engaged in offering an optimum quality range of Hydraulic Shearing Machine. The stable robust, all welded steel frame from ultra sonically tested plates are of top quality. The top beam is guided by three point roller with replaceable hardened liners for least wear. In this machine, Raw and table designed with special inclined member and box type structure for maximum strength.
Feature
Technical Specification
Technical Data | OMHS-12 | OMHS-25 | OMHS-30 | OMHS-40 |
Shearing Length (mm) | 1250 | 2500 | 3000 | 4000 |
Shearing Capacity (mm) | 6 /8 /10/12/16 | 6 /8 /10/12/16 | 6 /8 /10/12/16 | 6 /8 /10/12/16 |
Depth of gap in Frame (mm) | 175 | 175 | 175 | 175 |
Max. Back gauge adjustment (mm) | 25-750 | 25-1000 | 25-1000 | 25-1000 |
Size of blades (mm) | 1270 x 75/100 x 25 | 1270 x 75/100 x 25 | 1524 x 75/100 x 25 | 1350 x 75/100 x 25 |
Length of cut in one stroke (mm) | 1250 | 2500 | 3000 | 4000 |
No. of Strokes per minute (mm) | 30 | 28 | 26 | 26 |
Power Required (HP/1440 x RPM) | 7.5/10/15/20/25 | 10/15/20/25/30 | 15/20/25/30/35 | 15/20/25/30/40 |
Floor Area (Approx.) L X W X H (mm) | 2700 x 2000 x 2200 | 3200 x 2000 x 2200 | 3700 x 2100 x 2300 | 5000 x 2100 x 2300 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.