Batala, Punjab
+91-9888810411, +91-9569112235
Posted by Admin on July, 28, 2015
With an extensive knowledge and experience in this respective domain, we are engaged in offering high quality All Geared Radial Drill Machine. Our heavy duty All Geared Radial Drill Machine is manufactured with the help of optimum grade components and advanced techniques in compliance with the set industry standards. All Geared Radial Drill Machine is suitable for drilling work in various industries.
Technical Specifications
MODEL NO. | ORD – 1 | ORD – 1.2 | ORD – 1.5 | ORD – 2 |
DRILLING CAPACITY IN STEEL | 25 MM | 32 MM | 40 MM | 50 MM |
DRILLING CAPACITY IN CASTING | 30 MM | 35 MM | 45 MM | 55 MM |
TAPPING CAPACITY IN CASTING | 20 MM | 25 MM | 25 MM | 30 MM |
MAXIMUM DISTANCE FROM SPINDLE TO COLUMN | 24” | 32” | 36” | 48” |
MINIMUM DISTANCE FROM SPINDLE TO COLUMN | 10” | 12” | 12” | 18” |
MAXIMUM DISTANCE FROM SPINDLE TO BASE PLATE | 30” | 34” | 40” | 50” |
DIAMETER OF COLUMN | 5.1/2” | 7” | 9” | 10” |
NO. OF SPINDLE SPEEDS | 4 + 4 = 8 | 3 + 3 = 6 | 3 + 3 = 6 | 3 + 3 = 6 |
RANGE OF SPINDLE SPEEDS | 80-700 RPM | 80-700 RPM | 50-760 RPM | 40-750RPM |
WORKING SURFACE OF BASE PLATE | 9” | 11” | 12” | 15” |
TRAVEL OF SPINDLE | 6” | 8” | 9” | 12” |
SPINDLE MORSE TAPER NO. | 3 | 4 | 4 | 5 |
VERTICAL ADJUSTMENT OF ARM | 15” | 18” | 21” | 24” |
OVER ALL HEIGHT | 60” | 70” | 80” | 90” |
ARM TILT ANY ANGLE UPTO | 90” | 90” | 90” | 90” |
FLOOR SPACE REQUIRED | 36” * 21” | 44“ * 25” | 55” * 30” | 61” * 32” |
ELETRICALS MOTOR REQUIRED | 1 H.P. | 2 H.P | 3 H.P | 5 H.P. |
This entry was posted on July, 28, 2015 at 18 : 33 pm and is filed under Drill Machine. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response from your own site.
Search
Category
Recent Posts
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leave a Comment