Posted by Admin on July, 28, 2015
We are a Punjab based company involved in manufacturing, supplying and exporting Heavy Duty Plano Milling Machine. The Heavy Duty Plano Milling Machine offered by us is known for its efficiency and strength. Our Heavy Duty Plano Milling Machine is ideal for applications like flashes and laps removal. It is acclaimed by the customers across the globe for its robust construction, rigid surface, easy operation and longer functional life.

Specifications
| Particulars | 8’x 4’x 4’ | 8’x 5’ x 5’ | 10’x 4’x 4’ | 10’x 5’ x 5’ | 12’x 4’ x 4’ | 12’x 5’ x 5’ | 12’x 6’ x 6’ | 14’x 7’ x 6’ | 16’x 5’x 5’ |
| Working Stoke | 8 F T | 8 F T | 10 F T | 10 F T | 12 F T | 12 F T | 12 F T | 14 F T | 16 F T |
| Admit in Columns X Job Height | 48” x 48” | 60” x 60” | 48” x 48” | 60” x 60” | 48” x 48” | 60” x 60” | 72” x 72” | 84” x 72 | ”60” x 60” |
| Cross Slide Face | 16” | 20” | 16” | 20” | 16” | 20” | 24” | 24” | 20” |
| Pillar Face | 14” | 18” | 14” | 18” | 14” | 18” | 20” | 20” | 18” |
| V to V Centre in Bed | 24” | 30” | 24” | 30” | 24” | 30” | 30” | 30” | 30” |
| BED WIDTH | 30” | 36” | 30” | 36” | 30” | 36” | 36” | 36” | 36” |
| Bed Length | 15’ | 15’ | 18’ | 18’ | 21’ | 21’ | 21’ | 24’ | 27’ |
| Table Width | 36” | 42” | 36” | 42” | 36” | 42” | 42” | 42” | 42” |
| Milling Head(1 No) | 5 H.P | 5 H.P | 5 H.P | 5 H.P | 5 H.P | 5 H.P | 7.5 H.P | 7.5 H.P | 7.5 H.P |
| Feed Gear Box | 3 H.P | 3 H.P | 3 H.P | 5 H.P | 5 H.P | 5 H.P | 5 H.P | 7.5 H.P | 7.5 H.P |
| Cross Feed Box | 2 H.P | 2 H.P | 2 H.P | 2 H.P | 2 H.P | 2 H.P | 2 H.P | 2 H.P | 2 H.P |
| Lifting Motor | 2 H.P | 2 H.P | 2 H.P | 2 H.P | 2 H.P | 2 H.P | 2 H.P | 2 H.P | 2 H.P |
| Gross Weight | 8 M.T. | 10.5 M.T. | 9.5 M.T. | 12 M.T. | 12 M.T. | 13.5 M.T. | 15 M.T. | 18 M.T. | 18 M.T. |
Search
Category
Recent Posts
Leave a Comment