Batala, Punjab
+91-9888810411, +91-9569112235
Posted by Admin on July, 28, 2015
We are counted among one of the leading Manufacturers, Exporters, and Suppliers of Hydraulic Hacksaw Machine, based in Punjab. It is compact in size, highly efficient and durable. All bores of our Hydraulic Hacksaw Machine are closely reamed with double ball bearings fitted in the disc arm. The bed of Hydraulic Hacksaw Machine is of heavy dimension provided with guideway for the vice.
Technical Specifications
MODEL NO. | OHH – 16 | OHH – 20 | OHH – 24 | OHH – 28 | OHH – 32 | OHH – 36 | OHH – 40 |
SIZE | 8” | 10” | 12” | 14” | 16” | 18” | 20” |
CUTTING CAP. IN ROUND BAR | 200 MM | 250 MM | 300 MM | 350 MM | 400 MM | 450 MM | 500 MM |
CUTTING CAP. IN SQUARE BAR | 150 MM | 200 MM | 250 MM | 300 MM | 350 MM | 400 MM | 450 MM |
CAPACITY OF 45o CUT | 90 MM | 125 MM | 175 MM | 190 MM | 220 MM | 250 MM | 280 MM |
WORKING STROKE | 140 MM | 140 MM | 140 MM | 140 MM | 140 MM | 140 MM | 140 MM |
SIZE OF BLADE ( MM ) | 16” | 18” | 20” | 22” | 24” | 28” | 30” |
POWER REQUIRED | 1 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | 5 H.P. |
STROKE PER MINUTE | 110 | 95 | 95 | 95 | 80 | 70 | 70 |
WEIGHT OF MACHINE | 450 KGS. | 550 KGS. | 600 KGS. | 700 KGS. | 800 KGS. | KGS. 1100 KGS. |
1500 KGS |
This entry was posted on July, 28, 2015 at 18 : 46 pm and is filed under Hydraulic Hacksaw Machine. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response from your own site.
Search
Category
Recent Posts
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leave a Comment