Batala, Punjab
+91-9888810411, +91-9569112235
Posted by Admin on July, 28, 2015
Our company is engaged in offering a comprehensive range of Medium Duty Lathe Machine. It is fabricated using superior quality raw material for ensuring high durability and reliability. Medium Duty Lathe Machine is widely used in manufacturing, engineering, and construction industries. Furthermore, to meet the diverse requirements of clients, we are offering them in standard as well as customized forms. Our Medium Duty Lathe Machine consumes low power with noiseless operation.
Technical Specifications
Model No. | OMML – 10 | OMML – 12 | OMML – 14 | OMML – 16 | OMML – 18 | OMML – 20 | ||||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
Bed Length | 4.5 F T | 6 F T | 6 F T | 8 F T | 8 F T | 8.5 F T | ||||||
Width of bed | 12” | 300 | 14” | 350 | 16” | 400 | 14” | 350 | 16” | 400 | 16” | 400 |
Height of Center | 10” | 250 | 12” | 300 | 14” | 350 | 12” | 300 | 14” | 350 | 14” | 350 |
Spindle Bore | 2.1/8” | 53 | 3.1/8” | 80 | 3” | 75 | 3.5/8” | 90 | 4.6/8” | 120 | 4.6/8” | 120 |
Swing in Gap | 32” | 800 | 36” | 900 | 42” | 1050 | 36” | 900 | 42” | 1050 | 42” | 1050 |
Swing over Bed | 20” | 500 | 24” | 600 | 28” | 700 | 24” | 600 | 28” | 700 | 28” | 700 |
No. of Spindle Speed | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Admit Between Centre | 30” | 750 | 34” | 850 | 30” | 750 | 60” | 1500 | 54” | 1350 | 60” | 1500 |
Leading Screw Dia | 1 ½” | 38 | 1 ½” | 38 | 1 ½” | 38 | 1 ½” | 38 | 1 ½” | 38 | 1 ½” | 38 |
H.P Required | 2 H.P | 2 H.P | 3 H.P | 2 H.P | 3 H.P | 3 H.P |
This entry was posted on July, 28, 2015 at 18 : 17 pm and is filed under Lathe Machine. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response from your own site.
Search
Category
Recent Posts
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leave a Comment