Batala, Punjab
+91-9888810411, +91-9569112235
Posted by Admin on July, 28, 2015
Our company is involved in offering a commendable array of Pillar Drill Machine. Pillar Drill Machine is designed and developed by our dexterous professionals using excellent quality raw material and advanced technology. Pillar Drill Machine has various attributes such as high functionality, anti-corrosive nature, abrasion resistant, and low maintenance.
Technical Specifications
Model No. | OMPD – 26 | OMPD – 30 | OMPD – 40 | OMPD – 50 | OMPD – 64 |
Drilling capacity in mild steel | 13 MM | 15 MM | 20 MM | 25 MM | 32 MM |
Pillar diameter | 46.5 mm | 58.5 mm | 62.5 mm | 80 mm | 90 mm |
Spindle nose to table distance | 330 mm | 482 mm | 430 mm | 710 mm | 710 mm |
Distance from spindle center to pillar surface | 151 mm | 177 mm | 217 mm | 259 mm | 259 mm |
Table travel | 215 mm | 305 mm | 381 mm | 485 mm | 885 mm |
Number of speed | 4 speed | 4 speed | 8 Speed | 8 Speed | 8 Speed |
Spindle travel | 75 mm | 90 mm | 120 mm | 155 mm | 155 mm |
Pillar length | 690 mm | 840 mm | 990 mm | 1450 mm | 1450 mm |
Overall height with pulley guard | 1420 mm | 1143 mm | 1295 mm | 1840 mm | 1840 mm |
V-belt section | A | A | A | B | B |
Weight (approx.) | 40 kg. | 60 kg. | 125 kg. | 180 kg. | 185 kg. |
Ram diameter(mm) | 49.5 mm | 495 mm | 58 mm | 64 mm | 64 mm |
Motor 1440 rpm 3 phase 440 volts | 0.5 H.P. | 0.5 H.P. | 1 H.P. | 1 H.P. | 1.5 H.P |
This entry was posted on July, 28, 2015 at 18 : 37 pm and is filed under Drill Machine. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response from your own site.
Search
Category
Recent Posts
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leave a Comment