Batala, Punjab
+91-9888810411, +91-9569112235
Posted by Admin on July, 28, 2015
With the help of our highly experienced professionals, we are offering a comprehensive array of All Geared Lathe Machine to clients. It is fabricated in adherence with the international quality standards and norms. Our All Geared Lathe Machine is highly accredited in the market for its sturdy construction, excellent functioning, noiseless operation, optimum tensile strength, low-power consumption, and durability. Further, to meet the exact requirement of clients, we provide All Geared Lathe Machine in varied specifications.
Specifications
Technical Specification |
MODEL NO | ||||||
OMAL – 44 | OMAL – 55 | OMAL – 62 | OMAL – 65 | OMAL – 68 | OMAL - 75 | OMAL – 80 | |
Bed length | 4.5 F T | 5 F T & 6 F T | 5 F T & 6 F T | 8 F T & 11 F T | 7 F T | 9 & 12 F T | 9 F T & 12 F T |
Width of bed | 240 MM | 242 MM | 242 MM | 280 MM | 325 MM | 325 MM | 375 MM |
Height of Center | 170 MM | 175 MM | 180 MM | 215 MM | 240 MM | 240 MM | 300 MM |
Swing Over Bed | 340 MM | 350 MM | 360 MM | 430 MM | 480 MM | 480 MM | 600 MM |
Swing over Slide | 180 MM | 190 MM | 200 MM | 270 MM | 275 MM | 275 MM | 390 MM |
Spindle Bore | 40 MM | 40 MM | 40 MM | 50 MM | 50 MM | 50 MM | 80 MM |
Spindle Nose | LOO – Type | LOO – Type | LOO – Type | LOO – Type | LOO – Type | LOO – Type | LOO – Type |
No. of Spindle Speed | 8 | 8 | 18 H-L | 8 | 18 H-L | 18 H-L | 16 H-L |
RPM | 60 – 1025 | 60 - 1025 | 30 – 1550 | 60 – 1025 | 30 - 1550 | 30 - 1550 | 30 – 1050 |
Cross Slide Travel | 175 MM | 180 MM | 185 MM | 220 MM | 260 MM | 260 MM | 325 MM |
Top Slide Travel | 125 MM | 125 MM | 125 MM | 130 MM | 150 MM | 150 MM | 150 MM |
Tail Stock Sleeve | MT – 3 | MT – 3 | MT – 3 | MT – 3 | MT – 4 | MT – 4 | MT – 4 |
Quill Dia. / Travel | 50 / 125 | 50 / 125 | 50 / 125 | 50 / 125` | 75 / 150 | 75 / 150 | 75 / 150 |
Tool Shank Section | 20 x 20 MM | 20 x 20 MM | 20 x 20 MM | 20 x 20 MM | 25 x 25 MM | 25 x 25 MM | 25 x 25 MM |
Feeds Longitudinal | No. 40/. 002-1 | No. 40/. 002-1 | No. 40/. 002-1 | No. 40/. 002-1 | No. 40/. 002-1 | No. 40/. 002-1 | No. 40/. 002-1 |
Feeds Transverse | No.40/.005-0. 025 | No.40/.005-0. 025 | No.40/.005-0. 025 | No.40/.005-0. 025 | No.40/.005-0. 025 | No.40/.005-0. 025 | No.40/.005-0. 025 |
Metric Thread | 40/0.4-7mm | 40/0.4-7mm | 40/0.4-7mm | 40/0.4-7mm | 40/0.4-7mm | 40/0.4-7mm | 40/0.4-7mm |
Thread Per Inch | 45/70-4 TPI | 45/70-4 TPI | 45/70-4 TPI | 45/70-4 TPI | 45/70-4 TPI | 45/70-4 TPI | 45/70-4 TPI |
Lead Screw | 4 TPI | 4 TPI | 4 TPI | 4 TPI | 4 TPI | 4 TPI | 4 TPI |
Admit Between Centre | 600 MM | 750 / 1000 MM | 750 / 1000 MM | 1500/2500 MM | 1000 MM | 1600/2500 MM | 1500/2500 MM |
H.P Required | 1.5 KW (2 H.P) | 1.5 KW (2 H.P) | 1.5 KW (2 H.P) | 2.25 KW (3 H.P) | 3.7 KW (5 H.P) | 3.7 KW (5 H.P) | 3.7 KW (5 H.P) |
This entry was posted on July, 28, 2015 at 18 : 27 pm and is filed under Lathe Machine. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response from your own site.
Search
Category
Recent Posts
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leave a Comment