Batala, Punjab
+91-9888810411, +91-9569112235
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Country of Origin | India |
Certification | ISO 9001:2015,CE Cerified |
Weight | 100-1000kg |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Threading Machine in India
Threading Machine in Batala
Threading Machine Manufacturer
Threading Machine Exporter
OM Brand - Rod & Bar Threading Machine
Rod & Bar Threading Machineis used for Cutting External Thread on Rod by Chasing method. HSS Threading Chasers are used as cutters. Rod remains stationery and Die Head rotates. Matric, BSP, BSPT, NPT, UNF,UNC, BSW, Acme Threads B.S.F etc. threads can be cut on this rod threading machine depending upon the type of Chasers.
The Rod & Bar Threading Machine mainly consists the following-
Technical Specification
Model | 1/4 to 1 | 3/8 to 1.1/2 | 1/2 to 2.1/2 |
Saddle Movement | 10 | 44846 | 44911 |
Spindle Speed Range | 60-90 | 60-90 | 60-90-120 |
Number of Spindle Speed | 2 | 2 | 3 |
Threading Capacity | 1/4 to 1 | 3/8 to 1.1/2 | 1/2 to 2.1/2 |
Production per Hour | 60-80 | 60-80 | 70-90 |
H.P. Required | 3 H.P. | 3 H.P. | 7.5 H.P. |
Lead Screw | Optional | Optional | Optional |
Weight (KG) Aprox. | 500 | 550 | 990 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.